<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clearwater Adventures Fly Fishing &#187; Recent Trips</title>
	<atom:link href="http://www.clearwateradventures.com/news/category/recent-trips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearwateradventures.com/news</link>
	<description>Book your 2010 fly fishing adventure today! Fishing conditions, recent trips along the Bow River, and news from Clearwater Adventures. We are Alberta&#039;s premier Bow River fishing guide.</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazing Bow River Caddis Hatch ~ May 24</title>
		<link>http://www.clearwateradventures.com/news/2010/recent-trips/amazing-bow-river-caddis-hatch-may-24/</link>
		<comments>http://www.clearwateradventures.com/news/2010/recent-trips/amazing-bow-river-caddis-hatch-may-24/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:42:00 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=759</guid>
		<description><![CDATA[Policeman's Flats to McKinnon Flats Air Temperature: 18° C ~ 64° F Water Temperature: 11° C ~ 52° F Water Level: 1.3 m Water Flow: 102.64 m3/s I got out today with with my son, Jeremy and cousin, Darren along with a couple of other friends for a drift down the Bow River, and it [...]<p><a href="http://www.clearwateradventures.com/news/2010/recent-trips/amazing-bow-river-caddis-hatch-may-24/">Amazing Bow River Caddis Hatch ~ May 24</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2010/recent-trips/amazing-bow-river-caddis-hatch-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bow River Drift ~ May 15</title>
		<link>http://www.clearwateradventures.com/news/2010/recent-trips/bow-river-drift-may-15/</link>
		<comments>http://www.clearwateradventures.com/news/2010/recent-trips/bow-river-drift-may-15/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:50:51 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=742</guid>
		<description><![CDATA[Policeman's Flats to McKinnon Flats Air Temperature: 24° C ~ 76° F Water Temperature: 15° C ~ 59° F Water Level: 0.958 m Water Flow: 48.69 m3/s Steve and Brent, both of Calgary, had never been on the Bow River before and wanted to get out and give the river a try. While Steve had [...]<p><a href="http://www.clearwateradventures.com/news/2010/recent-trips/bow-river-drift-may-15/">Bow River Drift ~ May 15</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2010/recent-trips/bow-river-drift-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bow River Brown Trout ~ April 17</title>
		<link>http://www.clearwateradventures.com/news/2010/recent-trips/bow-river-brown-trout-april-17/</link>
		<comments>http://www.clearwateradventures.com/news/2010/recent-trips/bow-river-brown-trout-april-17/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:27:45 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=693</guid>
		<description><![CDATA[Policeman's Flats to McKinnon Flats Air Temperature: 18° C ~ 64° F Water Temperature: 11° C ~ 52° F Water Level: 0.920 m Water Flow: 41.96 m3/s A gorgeous day was forecast so I got out for a fun float today with my friend John. Conditions were perfect when we set out this morning but [...]<p><a href="http://www.clearwateradventures.com/news/2010/recent-trips/bow-river-brown-trout-april-17/">Bow River Brown Trout ~ April 17</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2010/recent-trips/bow-river-brown-trout-april-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the Bow River ~ April 10</title>
		<link>http://www.clearwateradventures.com/news/2010/recent-trips/back-on-the-bow-river-april-10/</link>
		<comments>http://www.clearwateradventures.com/news/2010/recent-trips/back-on-the-bow-river-april-10/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:12:21 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=663</guid>
		<description><![CDATA[Glenmore to Fish Creek Park Air Temperature: 4° C ~ 40° F Water Temperature: 6° C ~ 42° F Water Level: 0.910 m Water Flow: 40.50 m3/s Ken is in town from Ontario on business for a few days and wanted to get out on the Bow for a half-day drift. It was a little [...]<p><a href="http://www.clearwateradventures.com/news/2010/recent-trips/back-on-the-bow-river-april-10/">Back on the Bow River ~ April 10</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2010/recent-trips/back-on-the-bow-river-april-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bow and Oldman Rivers ~ September 9-11</title>
		<link>http://www.clearwateradventures.com/news/2009/recent-trips/bow-and-oldman-rivers-september-9-11/</link>
		<comments>http://www.clearwateradventures.com/news/2009/recent-trips/bow-and-oldman-rivers-september-9-11/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:45:46 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=518</guid>
		<description><![CDATA[Hector and Mark, arrived in town from Cincinnati looking forward to spending a couple of days on the Bow River and one on the Oldman. The Bow proved to be very slow on the 9th and 10th, with strong winds wreaking havoc at times. Despite the slow days on the Bow, both Hector and Mark [...]<p><a href="http://www.clearwateradventures.com/news/2009/recent-trips/bow-and-oldman-rivers-september-9-11/">Bow and Oldman Rivers ~ September 9-11</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2009/recent-trips/bow-and-oldman-rivers-september-9-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall on the Bow River ~ September 5</title>
		<link>http://www.clearwateradventures.com/news/2009/recent-trips/fall-on-the-bow-river-september-5/</link>
		<comments>http://www.clearwateradventures.com/news/2009/recent-trips/fall-on-the-bow-river-september-5/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:57:47 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=502</guid>
		<description><![CDATA[Policeman's Flats to McKinnon Flats Air Temperature: 23° C ~ 73° F Water Temperature: 16° C ~ 62° F Water Level: 1.152 m Water Flow: 82.24 m3/s We've had several trips to the mountains and the Bow River that I haven't reported on, so it's time to get back to the updates. The Bow River [...]<p><a href="http://www.clearwateradventures.com/news/2009/recent-trips/fall-on-the-bow-river-september-5/">Fall on the Bow River ~ September 5</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2009/recent-trips/fall-on-the-bow-river-september-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bow River ~ August 14</title>
		<link>http://www.clearwateradventures.com/news/2009/recent-trips/bow-river-august-14/</link>
		<comments>http://www.clearwateradventures.com/news/2009/recent-trips/bow-river-august-14/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:25:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=491</guid>
		<description><![CDATA[Grave's Landing to Policeman's Flats Air Temperature: 11° C ~ 52° F Water Temperature: 16° C ~ 62° F Water Level: 1.297 m Water Flow: 109.00 m3/s Kent (Vancouver) was in town to meet with Mark (Airdrie), and made arrangements for a drift on the Bow River for the two of them later in the [...]<p><a href="http://www.clearwateradventures.com/news/2009/recent-trips/bow-river-august-14/">Bow River ~ August 14</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2009/recent-trips/bow-river-august-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bow River ~ August 12</title>
		<link>http://www.clearwateradventures.com/news/2009/recent-trips/bow-river-august-12/</link>
		<comments>http://www.clearwateradventures.com/news/2009/recent-trips/bow-river-august-12/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:46:46 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=480</guid>
		<description><![CDATA[Policeman's Flats to McKinnon Flats Water Temperature: 16° C ~ 62° F Water Level: 1.281 m Water Flow: 105.80 m3/s My brother is in town from Yellowknife for a few days with his family, and today we took the opportunity to get out on the Bow River with our friend Quinn. The fish were quite [...]<p><a href="http://www.clearwateradventures.com/news/2009/recent-trips/bow-river-august-12/">Bow River ~ August 12</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2009/recent-trips/bow-river-august-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Ram River Canyon ~ August 7-9</title>
		<link>http://www.clearwateradventures.com/news/2009/recent-trips/south-ram-river-canyon-august-7-9/</link>
		<comments>http://www.clearwateradventures.com/news/2009/recent-trips/south-ram-river-canyon-august-7-9/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:00:29 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=473</guid>
		<description><![CDATA[This weekend was put aside for a trip to the South Ram River with my two sons and son-in-law. We chartered a helicopter and arrived at a very scenic location along the river's edge. The river was still a little murky from the previous week's rain but fishing was still good and apart from a [...]<p><a href="http://www.clearwateradventures.com/news/2009/recent-trips/south-ram-river-canyon-august-7-9/">South Ram River Canyon ~ August 7-9</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2009/recent-trips/south-ram-river-canyon-august-7-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brown Trout on the Bow River Today ~ August 4</title>
		<link>http://www.clearwateradventures.com/news/2009/recent-trips/big-brown-trout-on-the-bow-river-today-august-4/</link>
		<comments>http://www.clearwateradventures.com/news/2009/recent-trips/big-brown-trout-on-the-bow-river-today-august-4/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:03:28 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Recent Trips]]></category>
		<category><![CDATA[Bow River]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[trout]]></category>

		<guid isPermaLink="false">http://www.clearwateradventures.com/news/?p=437</guid>
		<description><![CDATA[Glenmore to Policeman's Flats Air Temperature: 12° C ~ 54° F Water Level: 1.363 m Water Flow: 122.20 m3/s Jim (Coquitlam) is a repeat customer of sorts. We had made arrangements to get him out on the Bow River last summer, but circumstances led to a cancellation being necessary. Plans were again made to get [...]<p><a href="http://www.clearwateradventures.com/news/2009/recent-trips/big-brown-trout-on-the-bow-river-today-august-4/">Big Brown Trout on the Bow River Today ~ August 4</a> is a post from: <a href="http://www.clearwateradventures.com/news">Clearwater Adventures Fly Fishing</a></p>
]]></description>
		<wfw:commentRss>http://www.clearwateradventures.com/news/2009/recent-trips/big-brown-trout-on-the-bow-river-today-august-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
